<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>websmitten.com</title>
	<link>http://websmitten.com/wordpress</link>
	<description>custom-fit, self-updateable websites for small businesses and non-profits</description>
	<pubDate>Wed, 02 Jul 2008 15:31:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Maps</title>
		<link>http://websmitten.com/wordpress/2008/07/02/maps/</link>
		<comments>http://websmitten.com/wordpress/2008/07/02/maps/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:30:14 +0000</pubDate>
		<dc:creator>Kc</dc:creator>
		
		<category><![CDATA[Websmitten]]></category>

		<guid isPermaLink="false">http://websmitten.com/wordpress/2008/07/02/maps/</guid>
		<description><![CDATA[So I&#8217;m working on my new site - www.vcfmrp.net - and we want to display graduate data on a map. Sounds simple enough. Where do I turn first? Well, google maps, of course. I figure, real estate websites use them all the time to display houses for sale. How hard could it be?
I fiddle and [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m working on my new site - <a href="http://www.vcfmrp.net/">www.vcfmrp.net</a> - and we want to display graduate data on a map. Sounds simple enough. Where do I turn first? Well, google maps, of course. I figure, real estate websites use them all the time to display houses for sale. How hard could it be?</p>
<p>I fiddle and fiddle with google API. What I learn is that this is going to be awfully slow to load with more than a few data points. Plus, it&#8217;s just ugly.</p>
<p>I run across this article: <a href="http://www.alistapart.com/articles/takecontrolofyourmaps">http://www.alistapart.com/articles/takecontrolofyourmaps</a> - and I couldn&#8217;t agree more. This morning I will shop for other options. So far, I like the idea of buying a flash map that someone else built and modify it (<a href="http://www.fla-shop.com/us_states/usa_silver.php">http://www.fla-shop.com/us_states/usa_silver.php</a>) - for $45, this will save my client money, and it looks nice. <a href="http://mapnik.org/">http://mapnik.org</a> also looks like a nice option, but may be overkill for what we are doing. Stay tuned for the results&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://websmitten.com/wordpress/2008/07/02/maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress version 2.5</title>
		<link>http://websmitten.com/wordpress/2008/04/22/wordpress-version-25/</link>
		<comments>http://websmitten.com/wordpress/2008/04/22/wordpress-version-25/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:47:34 +0000</pubDate>
		<dc:creator>Kc</dc:creator>
		
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://websmitten.com/wordpress/2008/04/22/wordpress-version-25/</guid>
		<description><![CDATA[It looks like WordPress just keeps getting better. There&#8217;s a new version out and it looks good. It won&#8217;t be available to bluehost.com users for a few months (an automatic update script must be written so Fantastico can be used to install it -otherwise, it can be installed manually). Here&#8217;s an article about the new [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like WordPress just keeps getting better. There&#8217;s a new version out and it looks good. It won&#8217;t be available to bluehost.com users for a few months (an automatic update script must be written so Fantastico can be used to install it -otherwise, it can be installed manually). Here&#8217;s an article about the new features: <a href="http://technosailor.com/2008/03/18/10-things-you-need-to-know-about-wordpress-25/">http://technosailor.com/2008/03/18/10-things-you-need-to-know-about-wordpress-25/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://websmitten.com/wordpress/2008/04/22/wordpress-version-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converted to WordPress</title>
		<link>http://websmitten.com/wordpress/2008/04/22/converted-to-wordpress/</link>
		<comments>http://websmitten.com/wordpress/2008/04/22/converted-to-wordpress/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:50:22 +0000</pubDate>
		<dc:creator>Kc</dc:creator>
		
		<category><![CDATA[Websmitten]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://websmitten.com/wordpress/2008/04/22/converted-to-wordpress/</guid>
		<description><![CDATA[My website - www. websmitten.com - is now powered by WordPress. I&#8217;ll let you know how it goes. Let me know what you think by using the comments link if you have any opinions on how the site looks or if you notice any problems. Thanks!
]]></description>
			<content:encoded><![CDATA[<p>My website - www. websmitten.com - is now powered by WordPress. I&#8217;ll let you know how it goes. Let me know what you think by using the comments link if you have any opinions on how the site looks or if you notice any problems. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://websmitten.com/wordpress/2008/04/22/converted-to-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Considering WordPress</title>
		<link>http://websmitten.com/wordpress/2007/09/06/hello-world/</link>
		<comments>http://websmitten.com/wordpress/2007/09/06/hello-world/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 03:33:04 +0000</pubDate>
		<dc:creator>Kc</dc:creator>
		
		<category><![CDATA[Websmitten]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve been hearing a lot about WordPress lately and decided to do a little exploring. I thought it was website software that enabled you to host your own blog (as opposed to using blogger.com, for example). Turns out it is a lot more flexible than that. I am experimenting with it on my website, hoping [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hearing a lot about WordPress lately and decided to do a little exploring. I thought it was website software that enabled you to host your own blog (as opposed to using blogger.com, for example). Turns out it is a lot more flexible than that. I am experimenting with it on my website, hoping it will be an elegant, easy, and cost-effective solution for clients to be able to update their websites themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://websmitten.com/wordpress/2007/09/06/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
